Tapping into Portfolio Gains: Portfolio Balances

Research on Safe Withdrawal Rates

Moderator: hocus2004

Post Reply
JWR1945
***** Legend
Posts: 1697
Joined: Tue Nov 26, 2002 3:59 am
Location: Crestview, Florida

Tapping into Portfolio Gains: Portfolio Balances

Post by JWR1945 »

Here are portfolio balances based on an initial balance of $100000 and a 3.5% withdrawal rate. All amounts are in terms of real dollars (i.e., after adjusting for inflation).

50% stocks / 50% TIPS at 2.0% interest, 50% of portfolio gains removed, 3.5% withdrawal rate.
Year, balance at 10 years, ..at 15 years, ..at 20 years, ..at 25 years, ..at 30 years

Code: Select all

1921   137880    138613    110714    115703    94847
1922   106141    132829     92909     88052    89138
1923    97690    100731     87179     75183    82621
1924   120849    107995     89943     75308    80335
1925    93266     96944     83771     71474    84603
1926   107412     83824     84611     66200    73241
1927   105021     70471     63524     59913    65570
1928    73226     58478     45859     44171    39525
1929    65949     49030     34843     28601    24130
1930    68237     52327     37104     33254    22025
1931    71224     67663     47883     46513    34306
1932    82986     75890     73142     81927    80894
1933    89739     77675     85703     91220    95174
1934    80906     66834     70173     86700    81250
1935    91386     78934     94777     94078    97037
1936    82904     65238     72644     66048    65297
1937    61466     57752     62938     59531    49125
1938    73193     79520     83176     85050    84303
1939    69185     72606     89658     83970    75313
1940    74081     87947     86351     87858    70973
1941    89435    106628    105253    113378    92869
1942   100599    121565    131106    124389   113593
1943   102764    112106    120194    125939   112466
1944    95340    123424    121690    115242    88013
1945   109081    110352    116473     98192    68117
1946   108005    107558    116846     96802    77049
1947   127427    138417    132300    121933    90805
1948   127426    138256    146774    133021    87076
1949   145671    145599    139761    108744    82894
1950   131513    142388    123413     89243    77297
1951   126638    138103    114991     92201    69616
1952   128859    121155    109380     78915    53537
1953   117751    122830    109129     68845    54682
1954   128227    121718     93264     68905    54086
1955   109673     91519     62476     48980    36181
1956   103209     82420     62021     42144    31071
1957    96979     85243     58873     36992    34529
1958   108611     94986     58105     43849    36391
1959    95724     70936     48690     34411    25620
1960    86403     58474     45095     32298    24995
1961    84820     63912     43533     32265    20933
1962    82198     55986     34259     30332    17346
1963    88619     53286     39008     30863    20651
1964    70537     48314     34032     25142    12867
1965    55661     42259     29349     21176     6509
1966    60676     40992     29833     18567     6024
1967    61483     39204     37614     26256    14844
1968    53482     39599     31936     22291    12070
1969    53984     40284     33601     23560    16694
1970    57252     45354     41970     29928    29442
1971    57861     48773     38775     33252    27560
1972    48259     49942     40024     31710    21640
1973    52063     46712     39701     38010    22211
1974    63584     62396     56409     65134    36389
1975    77166     81491     71612     91234    47044
1976    75604     67249     70596     73273    32304
1977    82869     77216     75949     70482    29335
1978    86489     84840     98889     76691    33360
1979    93760     91670    114800     73091    31713
1980   100112     91579    121403     67294    28000
80% stocks / 20% TIPS at 2.0% interest, 50% of portfolio gains removed, 3.5% withdrawal rate.
Year, balance at 10 years, ..at 15 years, ..at 20 years, ..at 25 years, ..at 30 years

Code: Select all

1921   178535    184384    135066    158593    127229
1922   114311    170232     98614     96995    110085
1923   100995    107925     89801     75987     97674
1924   139302    120494     96107     78495     94267
1925    93637    101118     85686     71038    100729
1926   114485     79804     86720     62443     80647
1927   112256     60585     54553     54241     66829
1928    62138     44674     31431     29866     24285
1929    52539     33210     17664      8095     (7217)
1930    56162     38165     20713     12525     (3907)
1931    61288     60242     35703     36174     23162
1932    80311     75290     79912    104647    117085
1933    88473     74616     95572    112433    130061
1934    76485     59986     69316    103076    102252
1935    92963     78034    112079    119752    136915
1936    79362     56376     71841     66842     71934
1937    48980     47152     56259     55628     44633
1938    67291     84106     96755    109452    119941
1939    63264     73319    109409    108893    102622
1940    69269     97403    102178    114552     91069
1941    91956    129471    134743    160595    127168
1942   114606    160771    192504    187016    176697
1943   117519    141480    167350    192068    176418
1944   104009    163536    171002    168879    120608
1945   126887    137479    159586    131608     80465
1946   123468    128649    153491    121702     90034
1947   162608    195217    190114    180137    120990
1948   162059    193477    224082    207839    114959
1949   199883    211714    211503    153371    110777
1950   169931    201700    170065    107515     96622
1951   158637    190508    152291    114063     85722
1952   163208    155793    144131     93140     59915
1953   141473    159857    144333     75657     63158
1954   161974    158921    112493     77026     63630
1955   127880    102913     60502     47449     35739
1956   116500     87956     60082     38332     27978
1957   104776     92865     55630     31059     32357
1958   125987    110889     55006     41769     36660
1959   104137     69942     41948     28383     20475
1960    88648     50809     37714     25501     19174
1961    86382     58456     36583     25443     14124
1962    83287     48247     25022     21947      7362
1963    93860     44505     30909     23447     13384
1964    65161     37964     24342     15048       590
1965    43993     30765     17959      8077     (9350)
1966    49824     29426     17299      4734    (14483)
1967    52054     28273     27755     15324       769
1968    41081     27758     19916      8911     (9108)
1969    40919     28024     20845      9925     (6042)
1970    46568     35482     33798     21343     22191
1971    48059     39510     29811     25053     20311
1972    36000     40289     29953     21186     10935
1973    39533     34967     28417     26821     10725
1974    56599     58913     55480     76851     34388
1975    80291     95627     86526    140539     55369
1976    77716     71017     85227    100989     32119
1977    88904     86655     93655     91647     26111
1978    95129    100935    140173    101168     30207
1979   105395    110334    168845     87659     25178
1980   115731    108116    180410     74579     19696
20% stocks / 80% TIPS at 2.0% interest, 50% of portfolio gains removed, 3.5% withdrawal rate.
Year, balance at 10 years, ..at 15 years, ..at 20 years, ..at 25 years, ..at 30 years

Code: Select all

1921  101782    94455    78540    68492    50458
1922   94024    96424    77732    67068    55669
1923   90470    86367    74000    61022    54043
1924   98832    88404    73871    59610    51826
1925   88955    85733    72519    58993    53956
1926   94413    80050    71554    55121    48071
1927   93364    74638    63844    52197    45887
1928   80592    67357    53993    45371    35934
1929   76612    61956    48065    38470    30405
1930   76476    61580    46574    36887    23881
1931   76924    66929    49096    39486    24500
1932   81428    69591    56809    49807    37591
1933   84702    71477    65873    60523    53163
1934   80899    66772    60614    58615    48482
1935   84587    70770    67906    60428    52422
1936   81270    65509    60967    51025    42084
1937   71809    60844    56778    47539    35331
1938   73732    67852    62210    54480    44486
1939   70770    64613    62967    52693    41052
1940   72822    70391    63168    55559    41860
1941   80255    79468    72390    67954    54650
1942   83582    85182    80611    72123    60463
1943   84965    82230    77727    71294    58725
1944   82545    85302    77544    68007    52177
1945   87548    81740    76478    63398    46397
1946   89493    83919    81603    68828    55379
1947   97241    94211    86677    75529    58771
1948   98137    95204    90328    77599    56024
1949  103084    96069    86717    69446    52021
1950   99912    97390    84976    67340    53877
1951   98430    96167    81637    66268    48731
1952   99957    91517    79234    61068    41994
1953   96352    91568    78826    57112    41412
1954   99398    90338    73075    55807    39997
1955   93184    79867    61633    47218    32832
1956   90704    76078    60768    43328    30616
1957   88932    77038    59423    40923    32430
1958   92636    79925    58142    42462    31721
1959   87478    70579    53636    38157    26534
1960   83504    65229    50969    36808    25966
1961   82563    66708    48634    35941    23135
1962   80487    62366    43309    34946    21325
1963   82942    60904    45206    34865    22289
1964   75202    58170    42478    31690    18235
1965   68415    54160    40056    29952    15561
1966   70408    52540    40565    28876    16335
1967   69835    50411    43681    31885    19355
1968   66383    50923    41559    30607    19116
1969   66847    51450    42699    31727    22064
1970   67015    53297    45679    33443    25736
1971   65851    54640    43711    34152    24063
1972   60654    55437    44581    34270    22258
1973   62814    54814    45499    38413    24907
1974   68037    61741    52556    48940    31731
1975   72810    67455    56771    54788    33842
1976   72576    62408    56379    49822    28047
1977   75517    66497    58948    50017    27905
1978   77736    69911    67017    53611    31371
1979   82278    74526    74869    56071    34122
1980   85424    75941    78304    55484    33341
50% stocks / 50% TIPS at 2.0% interest, 25% of portfolio gains removed, 3.5% withdrawal rate.
Year, balance at 10 years, ..at 15 years, ..at 20 years, ..at 25 years, ..at 30 years

Code: Select all

1921   155741    168774    147334    167562    153310
1922   120335    170432    124682    132410    149501
1923   108091    125857    114218    110594    134655
1924   133761    135414    120952    112473    133264
1925   108403    122261    113312    107135    142004
1926   121809    103156    112589     98218    126228
1927   124839     87210     87726     92871    114918
1928    86286     72466     64223     70671     75628
1929    73477     57733     45722     44409     49525
1930    76697     62399     49934     54096     49291
1931    80674     81791     64653     74600     68130
1932    94755     95166    100548    124177    137908
1933   103017     98225    117665    137497    160298
1934    88682     78855     89101    119522    125038
1935   101171     93661    121431    135259    152246
1936    91207     76874     95351     95050    103875
1937    66290     66079     76852     79774     72757
1938    79735     91803    103184    115658    123733
1939    75015     83415    110044    113158    110962
1940    80530    101732    110653    121402    105519
1941    98831    129553    136610    157755    138312
1942   115264    148497    171985    175659    171208
1943   116086    135536    157881    175817    168929
1944   106630    146492    156921    160415    131571
1945   121449    135407    152562    136409    102564
1946   119850    126108    145336    127126    108778
1947   141729    163781    166930    162310    133861
1948   141590    165382    184670    177961    128201
1949   161369    173818    178648    147495    123349
1950   151014    173049    157414    121104    116966
1951   141090    162414    141869    121172    103492
1952   143224    142829    135347    107764     82257
1953   131444    143363    134577     93221     84262
1954   143572    145004    117149     94636     86748
1955   123011    106955     77320     68159     59365
1956   112880     93850     74782     57788     51008
1957   106514     97372     73531     51881     57252
1958   119796    109879     73361     62690     61326
1959   102558     78869     58410     47292     42308
1960    92414     65156     55120     45043     42653
1961    90870     71560     54261     46384     37724
1962    86811     63519     42494     43101     32851
1963    94591     61079     49363     44849     38052
1964    74867     54543     43037     36908     27398
1965    58944     48325     37499     32608     19813
1966    63631     46855     38038     28562     20029
1967    67225     46204     48953     40159     33382
1968    58406     46905     42235     35290     31517
1969    58320     48008     44067     36890     37876
1970    63164     54573     55988     46852     57873
1971    64282     58809     52377     52847     54951
1972    54730     61424     54877     52492     46086
1973    57866     56543     53623     58956     42598
1974    72823     76254     76596     99813     63165
1975    88950    101912     98360    141451     80040
1976    84637     82332     93952    109816     55028
1977    93635     93405    102480    103934     49447
1978    99702    106621    134966    113785     55661
1979   106642    113559    156755    106332     51698
1980   115215    113888    167384     97642     46246
80% stocks / 20% TIPS at 2.0% interest, 25% of portfolio gains removed, 3.5% withdrawal rate.
Year, balance at 10 years, ..at 15 years, ..at 20 years, ..at 25 years, ..at 30 years

Code: Select all

1921   216373    248978    207737    272035    252255
1922   138938    247376    153417    177049    230556
1923   117715    150633    134455    134196    197609
1924   162692    169239    148996    140595    195946
1925   117148    143382    134345    129553    214140
1926   139930    111081    135925    117178    188446
1927   146177     84860     90748    108462    162363
1928    80405     63699     55627     70446     84643
1929    62154     43596     30091     28338     32031
1930    67749     51439     37182     44123     40789
1931    74798     81957     60748     84825     84261
1932    98654    106565    128920    194845    250976
1933   109306    106389    152855    204375    273209
1934    87902     77274    100550    168587    194897
1935   108803    101552    162894    205061    262712
1936    92549     74207    112015    120507    150674
1937    55250     58315     78403     90278     85975
1938    77098    105153    134831    173983    209856
1939    71007     90453    148912    169427    179816
1940    78569    121165    148097    184632    160504
1941   106444    171870    195776    256966    219796
1942   138832    215068    282653    303217    306673
1943   140536    186677    248219    307528    306900
1944   122743    210043    247034    269960    209023
1945   148777    185923    236620    209712    140823
1946   142803    160858    209222    177210    143253
1947   189858    247857    264445    265903    203121
1948   189676    252197    312445    311795    193488
1949   232657    274749    301290    234229    188109
1950   207706    267460    239581    163151    166891
1951   186594    243110    206293    167180    145463
1952   191618    199838    195957    144512    106776
1953   167072    201266    195010    115566    112443
1954   191975    205864    155833    119653    119735
1955   152827    130320     82918     76437     72244
1956   133798    106811     79245     60531     58193
1957   121186    113043     77200     50814     68635
1958   146473    137509     77248     69352     77259
1959   116143     82188     55357     46086     45832
1960    98327     59825     50865     42521     46062
1961    96030     69392     50588     45008     38618
1962    90029     58035     34307     39101     29660
1963   103203     54318     43580     42222     38726
1964    70940     45397     34616     29803     20913
1965    47716     37289     26659     21869      8080
1966    53178     35271     25917     15925      4209
1967    58832     35312     41346     32893     27094
1968    46410     35140     31185     24418     19669
1969    45655     35777     32333     25095     25460
1970    53233     45875     51809     43550     69164
1971    55319     51569     46930     53042     64472
1972    42653     54272     49041     50460     46330
1973    45349     45840     44831     55777     36115
1974    67649     77695     85132    140116     73263
1975    96648    129026    132502    252314    108331
1976    89417     92920    124833    173590     63232
1977   103896    111583    140582    154024     51341
1978   114748    137078    212368    169409     57809
1979   125174    147372    257787    143787     47880
1980   140146    146002    280988    122373     39028

20% stocks / 80% TIPS at 2.0% interest, 25% of portfolio gains removed, 3.5% withdrawal rate.
Year, balance at 10 years, ..at 15 years, ..at 20 years, ..at 25 years, ..at 30 years

Code: Select all

1921   105979    101530    87594    79980    63598
1922    98270    106315    87315    79969    71964
1923    94260     94863    83770    73567    69853
1924   102816     97093    84304    72168    67654
1925    94637     94255    83018    71869    71022
1926    98816     86426    80371    65788    62416
1927    99870     80889    72881    63962    60539
1928    85863     73543    62242    55877    48614
1929    80158     66637    53961    46187    40284
1930    80121     66326    52573    45053    33693
1931    80811     72526    56048    48913    35425
1932    85885     76863    66742    62259    52265
1933    90680     80725    78145    75502    71325
1934    84689     72998    69145    69927    61945
1935    88955     77809    78017    73240    67254
1936    85150     71544    70220    61826    54894
1937    74618     66218    63606    55965    44883
1938    77860     74156    70207    64547    56065
1939    75061     70939    71537    63126    52662
1940    77577     77725    72903    66861    53789
1941    86154     89476    84626    82581    70019
1942    91261     95181    93613    87075    76938
1943    91252     90958    89355    84955    73645
1944    88239     93713    88542    80830    65246
1945    93315     90755    87506    75213    58233
1946    95770     92480    92365    80735    68326
1947   103278    103250    97847    88563    73306
1948   102769    102726    99777    88812    68095
1949   107747    103486    96333    79889    63670
1950   106547    106407    95447    78362    67485
1951   103702    103427    90244    76191    60889
1952   104025     97316    86634    70087    52140
1953   100570     97323    86242    65685    51990
1954   103905     96998    80744    64743    51078
1955    96988     84688    67085    54637    41658
1956    93948     80449    66191    50719    39316
1957    92182     81735    65749    48446    41756
1958    96215     85132    64691    50996    41664
1959    89784     73907    58190    44545    34132
1960    85901     68426    56245    43564    34165
1961    84972     70392    54561    43173    31464
1962    82898     66564    48896    41923    29468
1963    85735     65287    51659    42447    31238
1964    77750     62021    48523    38721    26522
1965    70648     58602    46086    37223    23821
1966    72828     57418    46786    35925    24966
1967    73788     56164    51057    40111    29252
1968    69878     56869    48707    38777    29447
1969    70115     57743    50068    40143    33029
1970    71427     60123    54138    43009    38325
1971    70905     61640    52035    44281    36377
1972    66008     62916    53251    44581    34105
1973    68333     62257    54695    49801    36683
1974    74868     70319    63483    63053    45176
1975    80228     77620    68779    71016    48336
1976    78771     70946    67149    63296    39891
1977    82405     75287    70501    63193    39341
1978    85197     80308    80589    68087    43935
1979    89166     84496    89197    69941    46161
1980    92884     85756    93103    68728    44836
Balances at a 4.0% withdrawal rate follow.
JWR1945
***** Legend
Posts: 1697
Joined: Tue Nov 26, 2002 3:59 am
Location: Crestview, Florida

Post by JWR1945 »

Here are portfolio balances based on an initial balance of $100000 and a 4.0% withdrawal rate. All amounts are in terms of real dollars (i.e., after adjusting for inflation).

50% stocks / 50% TIPS at 2.0% interest, 50% of portfolio gains removed, 4.0% withdrawal rate.
Year, balance at 10 years, ..at 15 years, ..at 20 years, ..at 25 years, ..at 30 years

Code: Select all

1921   132273    128954     99898     99687    76728
1922   102106    124506     84231     76707    73472
1923    93813     94348     78449     64659    67253
1924   115782    100835     80813     64545    64889
1925    89288     90364     74664     60070    66406
1926   102209     77224     73999     53332    53088
1927    99835     64305     54905     47036    45468
1928    68982     51837     37358     29626    18187
1929    61134     42183     25776     13832    (1958)
1930    63353     44708     26375     13950    (6071)
1931    66363     58956     35527     26286     7386
1932    78507     68929     62362     64963    56973
1933    85589     71737     76218     77649    76961
1934    76645     60892     60782     70284    60788
1935    87040     72438     83385     79164    77131
1936    78132     58365     61030     50613    44283
1937    57328     50490     50734     41806    28114
1938    69025     72152     71972     69470    63993
1939    64978     65317     76269     66804    55492
1940    69554     79338     74510     71535    53639
1941    85317     99042     94887     99215    77947
1942    96578    114170    120322    111388    98553
1943    98499    105018    109781    111749    96443
1944    91159    115000    110307    101540    74425
1945   103933    102675    105277     85837    56408
1946   103659    100909    107227     86201    65555
1947   122912    131113    122968    110664    79439
1948   122980    130965    136191    120565    75537
1949   140272    137464    129385     97963    70564
1950   127130    135215    114966     80800    66749
1951   121857    130494    106036     81993    58418
1952   124069    114276    100429     69338    43541
1953   113240    115488     99900     59765    43345
1954   123460    114899     85593     59464    42811
1955   104894     85213     55652     39933    24485
1956    98716     76334     54431     33287    18518
1957    92799     79096     51738     29121    20727
1958   104228     88713     51282     34804    23846
1959    91675     65698     41526     25415    11327
1960    82668     53762     38226     22920     9558
1961    80902     58273     36396     21621     5658
1962    78222     50649     27868     18355     (483)
1963    84659     48232     31757     20178     3790
1964    67095     42798     26658     13018    (6037)
1965    52515     36991     21659      7772   (12492)
1966    56791     35495     21129      5622   (15580)
1967    57951     34383     28457     12729    (6778)
1968    50002     33999     23389      8711   (12295)
1969    50132     34645     24438     10176    (9326)
1970    53604     39672     32845     17901      6906
1971    53938     42150     30023     18945      5975
1972    44756     42922     29935     16870      1604
1973    48030     40345     30569     22524      6219
1974    59739     55747     47093     50046     23514
1975    73255     74812     62787     76111     35397
1976    71375     61020     60313     59189     21650
1977    78378     70065     65607     57549     19698
1978    82623     78546     88262     65590     24865
1979    89697     85277    103891     63468     24181
1980    96027     85539    110490     58475     20919
80% stocks / 20% TIPS at 2.0% interest, 50% of portfolio gains removed, 4.0% withdrawal rate.
Year, balance at 10 years, ..at 15 years, ..at 20 years, ..at 25 years, ..at 30 years

Code: Select all

1921   172907    174380    124968    141970    109248
1922   110654    161211     90873     86531     94030
1923    97477    101920     81810     66512     81418
1924   134241    113550     87478     68133     78201
1925    89877     94673     76731     59966     79602
1926   109023     73561     75531     49154     57014
1927   106653     55071     46560     40696     43650
1928    58121     38525     23686     14278     (1144)
1929    47760     26586      9062     (9748)   (47958)
1930    51297     30541     10023    (12531)   (47795)
1931    56555     50824     22867     11171    (12017)
1932    76182     68663     68381     84387     87827
1933    84538     69092     85150     96579    107762
1934    72285     53911     59194     82525     76684
1935    88574     71491     98482    101321    111261
1936    74199     48869     57468     47779     44911
1937    45015     39013     41390     32959     18678
1938    63347     75910     83596     90530     94408
1939    58809     65343     92538     87435     78022
1940    64653     87031     87524     93703     70656
1941    87485    120134    122049    142378    109649
1942   110274    151984    179080    171360    159003
1943   112873    133404    155027    174775    157403
1944    99520    153218    157072    152319    106085
1945   120703    128186    145574    117349     69180
1946   117946    120447    141169    109392     78061
1947   157337    186373    179241    167333    109758
1948   157114    185129    211663    193610    104214
1949   193537    202212    199558    142379     99255
1950   165000    193356    160987     99879     86879
1951   153527    181937    143020    104408     75274
1952   157813    148323    134599     84157     51091
1953   136652    151788    134401     67568     52570
1954   156791    151583    105119     68543     52999
1955   122688     96545     54628     39362     24831
1956   111628     81867     53064     30164     15486
1957   100453     86584     49113     24215     18139
1958   121395    104399     49051     33402     24357
1959    99946     65053     35572     19921      5869
1960    84988     46820     31585     16590      2668
1961    82554     53285     29984     14786     (1910)
1962    79316     43397     19438      8945    (13274)
1963    89833     40078     24133     12641     (5670)
1964    61982     33008     17316      1803    (21945)
1965    41330     25998     10232     (8129)   (33071)
1966    46222     24232      8165    (10579)   (43499)
1967    48779     23958     17684      (528)   (28441)
1968    37955     22390     10706     (7932)   (44866)
1969    37350     22499     10980     (7231)   (47533)
1970    43142     29795     23584      8060    (10334)
1971    44225     32536     20504      8197     (9404)
1972    32747     32440     18375      2140    (16402)
1973    35519     28260     18368      6400     (8806)
1974    52668     51698     45044     57135     21588
1975    76288     88191     76866    120710     44539
1976    73152     64348     73191     83257     22926
1977    83836     78519     81236     76335     18352
1978    91013     94009    126971     89197     23834
1979   100993    103239    154755     78132     19856
1980   111222    101599    166381     66541     14949
20% stocks / 80% TIPS at 2.0% interest, 50% of portfolio gains removed, 4.0% withdrawal rate.
Year, balance at 10 years, ..at 15 years, ..at 20 years, ..at 25 years, ..at 30 years

Code: Select all

1921   96674    85918    67431    53654    32702
1922   89814    89121    68169    55567    41435
1923   86392    79982    65146    50627    39956
1924   94053    81458    64645    48961    37058
1925   84815    78882    63587    48174    38298
1926   89339    72671    61530    42708    30604
1927   88640    67589    54898    40609    28711
1928   76231    60510    45374    33030    18301
1929   71880    54966    39101    25652    10870
1930   71335    53891    36263    21562     2286
1931   71678    58669    38053    23015     2303
1932   76324    62461    46979    34622    16648
1933   80481    65629    56960    47715    36071
1934   76547    60896    51441    44690    30595
1935   80314    64561    57796    47073    33933
1936   76858    58892    50943    37533    23261
1937   67525    54250    46217    33042    16246
1938   69682    60906    51617    39847    24656
1939   66893    57662    51730    37706    21259
1940   68829    62970    52810    40718    23282
1941   76404    72971    63519    55939    40509
1942   79768    78597    71134    60318    46389
1943   80716    75553    68193    58391    43230
1944   78199    77927    67433    55350    37396
1945   82658    74703    66506    51124    32253
1946   85529    77899    73110    58780    44057
1947   93090    87753    78185    65136    47300
1948   94030    88615    80964    66353    43794
1949   98274    88713    77168    58450    38752
1950   96020    91219    77083    58191    42947
1951   94081    89406    73086    56331    37283
1952   95588    85048    70705    51156    30984
1953   92083    84770    70150    47257    29658
1954   94976    83891    65068    45638    27858
1955   88705    73477    53705    37283    19985
1956   86336    69862    52950    33912    17570
1957   84799    70943    51890    32146    18652
1958   88393    73824    50634    33015    17891
1959   83332    64798    45704    28235    11859
1960   79640    59700    43516    26809    10905
1961   78519    61042    41165    25231     7917
1962   76479    56748    36235    23366     5028
1963   79077    55415    37745    23654     6211
1964   71531    52311    34819    19753     1387
1965   64782    48593    32203    17587    (1209)
1966   66679    46964    32295    16756    (1222)
1967   66361    45357    35344    19505     1560
1968   62754    45382    33189    18133      544
1969   63281    46224    34509    19898     3718
1970   63558    47986    37464    22154     7724
1971   62338    48785    35681    21909     6053
1972   57246    49493    35963    21541     4922
1973   59247    49291    37771    26398     9880
1974   64599    56043    44700    37164    18574
1975   69168    61596    48430    42848    20837
1976   68639    56586    47162    37581    15038
1977   71694    60388    50152    38572    15755
1978   74119    64211    58413    43083    20067
1979   78625    68868    66579    46549    23780
1980   81735    70363    69853    46000    22993
50% stocks / 50% TIPS at 2.0% interest, 25% of portfolio gains removed, 4.0% withdrawal rate.
Year, balance at 10 years, ..at 15 years, ..at 20 years, ..at 25 years, ..at 30 years

Code: Select all

1921   149079    157119    133578    146588    128718
1922   115620    159845    113846    117233    127728
1923   103632    117782    103495     96757    113434
1924   128140    126645    109535     98248    112081
1925   103684    114047    101941     92559    117479
1926   115795     95107     99271     81811     99009
1927   118594     79922     76758     76397     88707
1928    81223     64772     53619     53512     50522
1929    67974     49648     34714     26465     18592
1930    70919     53354     37048     30830     17057
1931    75002     71284     50358     49983     36100
1932    89610     86527     86785    101603    106325
1933    98323     90983    105433    119284    134622
1934    83797     71590     77228     98526     97725
1935    96140     85914    107094    115014    124405
1936    85589     68493     80181     74617     75613
1937    61405     57202     61567     57200     45623
1938    74877     82736     88969     95024     96209
1939    70073     74533     93502     91041     83959
1940    75411     91336     95281     99668     81997
1941    93865    119689    122807    138171    117405
1942   110222    138885    157416    157498    149838
1943   110774    126357    143812    156381    146292
1944   101463    135881    141915    141438    112334
1945   115226    125311    137460    119454     86288
1946   114317    117518    132466    112815     93083
1947   136074    154291    154431    146989    117761
1948   136039    155929    170811    161141    112476
1949   154848    163555    164884    132900    106948
1950   145498    163819    146369    109945    102693
1951   135482    153047    130691    108236     88608
1952   137302    134076    123790     94902     68552
1953   126004    134382    122875     81618     69174
1954   137875    136382    107251     82749     71258
1955   117260     99198     68815     56533     44023
1956   107437     86433     65434     46243     34658
1957   101521     89871     64450     41541     39467
1958   114610    102167     64933     51065     44582
1959    97598     72332     49601     35221     24470
1960    87933     59456     46493     33069     23887
1961    86270     64870     45257     33006     19818
1962    82125     56963     34342     28358     12198
1963    89860     54962     40259     31236     18624
1964    70731     48046     33503     22236      6132
1965    55257     41916     27904     16828     (1490)
1966    59267     40219     27465     13662     (3979)
1967    62984     40211     37526     24071      9207
1968    54328     40086     31513     19609      4676
1969    54003     40984     32780     20897      8953
1970    58964     47622     44276     31246     30060
1971    59794     50890     41125     34601     28293
1972    50607     52733     42105     33197     21639
1973    53324     48747     41785     39186     22172
1974    68270     68302     64772     79206     45895
1975    84314     93474     86723    120095     64197
1976    79571     74369     80532     89861     40724
1977    88142     84491     88551     85964     36781
1978    94829     98371    120562     98487     44643
1979   101714    105463    141892     93426     42192
1980   110107    106110    152387     86057     37501
80% stocks / 20% TIPS at 2.0% interest, 25% of portfolio gains removed, 4.0% withdrawal rate.
Year, balance at 10 years, ..at 15 years, ..at 20 years, ..at 25 years, ..at 30 years

Code: Select all

1921   209136    235957    193691    248289    225262
1922   134386    234909    142984    161661    205992
1923   113505    142481    124050    120729    173443
1924   156875    160173    137561    126533    172225
1925   112631    135037    122745    114685    184144
1926   133455    103135    121241     99505    153375
1927   139174     78113     79983     90227    128838
1928    75438     56378     45475     51034     53853
1929    56513     35532     19308      7919    (11021)
1930    61783     42076     23890     15220     (3096)
1931    69110     70219     45317     53479     42325
1932    93808     97971    113597    165943    207581
1933   104802     99413    139093    182138    239317
1934    83031     69970     87177    140682    157197
1935   103649     93625    145440    178767    224053
1936    86387     65115     92543     93718    110887
1937    50436     48361     58859     59676     49428
1938    72398     94747    117353    146749    171818
1939    65922     80358    126968    139147    142548
1940    73110    108176    127877    154296    129873
1941   101057    159325    177993    229930    193292
1942   133273    203092    263389    279491    279382
1943   134622    175794    230439    281941    277731
1944   117105    196616    227569    245256    186780
1945   141358    173346    216782    189011    124129
1946   135744    149973    191928    159666    125918
1947   183025    235837    248910    247349    185900
1948   183335    240817    295175    291323    177761
1949   224814    262209    284490    218410    171805
1950   201291    256207    227094    152515    152945
1951   180227    231828    193969    154200    130726
1952   184789    189939    183176    131812     94085
1953   161104    191060    181953    104783     97780
1954   185642    196267    145973    108602    104464
1955   146423    122269     75386     65766     57279
1956   127755     99217     70410     49596     41416
1957   115914    105240     68641     41541     49333
1958   140950    129377     69735     58377     59873
1959   110921     75965     47375     34389     26851
1960    93882     54935     43028     30908     25637
1961    91497     63208     42155     31374     19859
1962    85324     51960     27053     23196      6237
1963    98355     48884     34952     28035     17139
1964    67082     39504     25322     14045     (3940)
1965    44580     31429     17154      3685    (17822)
1966    49124     28975     14839     (1227)   (27727)
1967    54847     29873     28795     14250     (4359)
1968    42714     28535     19793      5726    (18863)
1969    41610     28732     19977      5944    (18678)
1970    49170     38765     38393     25607     29363
1971    50809     43031     34439     30555     27996
1972    38699     44336     33949     25632     14585
1973    40673     37206     30906     28872     11472
1974    62915     68725     71113    110794     54241
1975    91829    119305    119078    221844     92384
1976    83926     84119    108383    146421     49995
1977    97616    101147    122906    131077     40494
1978   109421    127579    193335    151580     49067
1979   119705    137963    237205    130016     40842
1980   134363    137206    260163    111054     32953
20% stocks / 80% TIPS at 2.0% interest, 25% of portfolio gains removed, 4.0% withdrawal rate.
Year, balance at 10 years, ..at 15 years, ..at 20 years, ..at 25 years, ..at 30 years

Code: Select all

1921  100185    91812    74797    62737    42803
1922   93553    97705    76412    65919    53830
1923   89663    87252    73328    60571    52222
1924   97587    89014    73450    58880    49454
1925   89907    86393    72438    58537    51964
1926   93250    78206    68622    50974    41546
1927   94428    73083    62195    49567    40129
1928   80858    65759    51949    41147    28224
1929   74931    58758    43704    31330    18284
1930   74474    57814    41038    27620     9641
1931   75083    63316    43668    30317    10789
1932   80349    68441    54635    44371    28291
1933   85911    73666    67498    60559    51391
1934   79856    65977    58454    53913    41227
1935   84098    70452    66311    57510    46290
1936   80092    63815    58329    45999    33378
1937   69743    58350    51484    39205    23232
1938   73115    66133    58215    47874    34032
1939   70426    62969    58885    46129    30857
1940   72853    69274    60906    50303    33625
1941   81644    81719    73873    68071    53124
1942   86647    87310    82275    72776    59754
1943   86413    83007    77817    69610    55379
1944   83290    85131    76520    65582    47986
