Algorithm G2 with TIPS

Research on Safe Withdrawal Rates

Moderator: hocus2004

Post Reply
JWR1945
***** Legend
Posts: 1697
Joined: Tue Nov 26, 2002 3:59 am
Location: Crestview, Florida

Algorithm G2 with TIPS

Post by JWR1945 »

I have collected data using algorithm G2 with TIPS instead of commercial paper. These results are similar to those with commercial paper when the TIPS interest rate is 1%.

Algorithm G2 with TIPS

Gummy recently came up with an interesting withdrawal algorithm. It adjusts withdrawals according to the percentage earnings yield, 100E10/P or 100/ [P/E10], and an offset. I have included two algorithms of this sort in each of my Gummy series of calculators. Algorithm G1 makes an adjustment as a percentage of a portfolio's current balance. Algorithm G2 makes an adjustment as a percentage of a portfolio's initial balance.

My implementation is highly flexible.

I used my Gummy 02 calculator in this survey. It is similar to the Deluxe Calculator V1.1A08 except that it includes Algorithms G1 and G2.

Algorithm G2 appears in row 9, columns A through H. It has the form:

Initial Withdrawal Rate = (the contents of cell B9)*(Initial Balance)+(special inflation term G2)*G3*(100E10/P-G4)*(Initial Balance)

Gummy's Inflation Term G2 (0=none,1=PPI, 2=CPI) is in cell I24.
Gummy's Multiplier G3 is in cell F25. This term should a negative number whenever withdrawals are to increase as the percentage earnings yield increases.
Gummy's Offset G4 is in cell I25.

To use the algorithm, set Gummy Algorithm 2? Y=1 equal to 1 in cell F23.

General Procedure

I examined two portfolio types: one consisting of 50% stocks and 50% TIPS and the other of 80% stocks and 20% TIPS. I looked at TIPS interest rates of 0%, 1% and 2%.

I decided to apply the algorithm to match inflation according to the CPI. That is, I set term G2 = 2 in all cases.

I decided to look at slopes of 0.25 and 0.50. That is, I set G3 equal to (0.25), which is minus 0.25, and to (0.50), which is minus 0.50.

I set the offset equal to 2.5%. That is, I set G4 = 2.5.

By setting the offset to 2.5%, there is no adjustment when the earnings yield 100E10/P is 2.5%. That is, there is no adjustment when P/E10 equals 40.

When P/E10 equals 20, the percentage earnings yield is 5.0%. The withdrawal rate adjustment is (slope)*(5%-2.5%) in real dollars. This is (0.25)*(2.5%) or (0.50)*(2.5%) depending upon the choice of the slope term G3. These adjustments increase the withdrawal rate by 0.625% or 1.250%.

When P/E10 equals 10, the percentage earnings yield is 10%. The withdrawal rate adjustment is (slope)*(10%-2.5%) in real dollars. This is (0.25)*(7.5%) or (0.50)*(7.5%), which is an increase of 1.875% or 3.75%.

My final step was to adjust the amount in cell B9, the regular input for the withdrawal rate, in increments of 0.1% as high as I could without any failures in 30 years.

I started with initial balances of $100000. I set the expenses to 0.20%. I adjusted withdrawals (the term in cell B9) to match inflation according to the CPI. I rebalanced the portfolio annually.

I determined the five-year rolling averages of the amount withdrawn at years 5, 10, 15, 20, 25 and 30 for historical sequences starting in 1921-1980. That is, the five years used in these calculations end at years 5, 10, 15, 20, 25 and 30.

Tables

Tables with all of these outputs follow this post.

Observations

Using a slope of 0.25 (that is, setting G3 equal to minus 0.25) was consistently better than using a slope of 0.50. This was true with all of the TIPS interest rates.

With a slope of 0.50, the withdrawal algorithm over-corrected during the bubble years in the late 1990s. We see this in the low withdrawal amounts at years 25 and 30. (Be careful when looking at sequences that extend beyond 2002 because they include dummy data. When the TIPS interest rate was 0%, there were some conditions with negative withdrawal amounts at year 30. Because of the dummy data and the high valuations with low levels of earnings yield, it was necessary to make deposits in order to implement the algorithm.)

WITH A TIPS INTEREST RATE OF 0%:

With a slope of 0.50 and a portfolio with 50% stocks, the (five-year averages of the) withdrawal amounts generally stayed above $2100 with a few exceptions beginning in year 20. With 80% stocks, this lower limit was also $2100 with exceptions.

In both cases, the maximum (five-year averages of the) withdrawal amounts are close to $5800. Overall, a portfolio with 50% stocks seems to do better than a portfolio with 80% stocks.

With a slope of 0.25, the income floors were $3000 in both cases. There were exceptions. The ceilings were close to $4800 in both cases. Once again, the portfolio with 50% stocks generally did better than the portfolio with 80% stocks.

I determined the balances at years 10, 20 and 30 for both 50% stocks and 80% stocks when the slope was 0.25.

When the portfolio had 50% stocks, there were 21 times that the balance fell below $40000. They occurred in 13 separate sequences. There were 9 times that the balance fell below $30000. They occurred in 7 separate sequences. There were 5 times that the balance fell below $20000. They occurred in 5 separate sequences.

When the portfolio had 80% stocks, there were 10 times that the balance fell below $40000. They occurred in 6 separate sequences. There were 5 times that the balance fell below $30000. They occurred in 3 separate sequences. There were 2 times that the balance fell below $20000. They occurred in 2 separate sequences.

WITH A TIPS INTEREST RATE OF 1%:

With a slope of 0.50 and a portfolio with 50% stocks, the (five-year averages of the) withdrawal amounts generally stayed above $2400 with a few exceptions beginning in year 20. With 80% stocks, this lower limit was $2200 with exceptions.

The maximum (five-year averages of the) withdrawal amounts are close to $6000 with 50% stocks and $5700 with 80% stocks.

With a slope of 0.25, the income floors were $3300 with 50% stocks and $3100 with 80% stocks. There were exceptions. The ceilings were close to $5000 in both cases. Once again, the portfolio with 50% stocks generally did better than the portfolio with 80% stocks.

I determined the balances at years 10, 20 and 30 for both 50% stocks and 80% stocks when the slope was 0.25.

When the portfolio had 50% stocks, there were 19 times that the balance fell below $40000. They occurred in 13 separate sequences. There were 9 times that the balance fell below $30000. They occurred in 7 separate sequences. There were 6 times that the balance fell below $20000. They occurred in 6 separate sequences.

When the portfolio had 80% stocks, there were 10 times that the balance fell below $40000. They occurred in 6 separate sequences. There were 5 times that the balance fell below $30000. They occurred in 3 separate sequences. There were 2 times that the balance fell below $20000. They occurred in 2 separate sequences.

WITH A TIPS INTEREST RATE OF 2%:

With a slope of 0.50 and a portfolio with 50% stocks, the (five-year averages of the) withdrawal amounts generally stayed above $2700 with a few exceptions beginning in year 20. With 80% stocks, this lower limit was $2300 with exceptions.

The maximum (five-year averages of the) withdrawal amounts are close to $6300 with 50% stocks and $6000 with 80% stocks.

With a slope of 0.25, the income floors were $3500 with 50% stocks and $3200 with 80% stocks. There were exceptions. The ceilings were close to $5300 with 50% stocks and $5000 with 80% stocks. Once again, the portfolio with 50% stocks generally did better than the portfolio with 80% stocks.

I determined the balances at years 10, 20 and 30 for both 50% stocks and 80% stocks when the slope was 0.25.

When the portfolio had 50% stocks, there were 12 times that the balance fell below $40000. They occurred in 7 separate sequences. There were 7 times that the balance fell below $30000. They occurred in 6 separate sequences. There were 2 times that the balance fell below $20000. They occurred in 2 separate sequences.

When the portfolio had 80% stocks, there were 7 times that the balance fell below $40000. They occurred in 4 separate sequences. There were 4 times that the balance fell below $30000. They occurred in 2 separate sequences. There were 2 times that the balance fell below $20000. They occurred in 2 separate sequences.

Comments about the Algorithm

Algorithm G2 is one of the better variable withdrawal rate algorithms.

The portfolio with 50% stocks and 50% TIPS provides a better income stream. The portfolio with 80% stocks and 20% TIPS provides balances that did not fall as much.

Having TIPS in a portfolio is similar to having commercial paper when the TIPS interest rate is 1%. At higher interest rates, TIPS add more. At lower interest rates, commercial paper does better.

Have fun.

John R.
JWR1945
***** Legend
Posts: 1697
Joined: Tue Nov 26, 2002 3:59 am
Location: Crestview, Florida

Post by JWR1945 »

TIPS at 0% Interest

Conditions
1921-1980
$100000 initial balance
Gummy Algorithm 2 is set for Yes (cell F23 equals 1)
Gummy Inflation Term G2 is set for CPI (cell I24 equals 2)
Gummy's Multiplier G3 = (0.50) in cell F25
Gummy's Offset G4 is 2.50 in cell I25

Stocks = 80%
TIPS at a 0% interest rate = 20%
Withdrawal Rate in cell B9 was set at 0.9%.
There were no failures at 30 years with B9 set at 0.9%.
There was one failure at 30 years with B9 set at 1.0%.
Expenses = 0.20%
With Rebalancing

Five Year Rolling Averages
Year, At Year 5, At Year 10, At Year 15

Code: Select all

1921   5823    2732    4436
1922   5014    3077    3869
1923   4314    3635    3445
1924   3487    4022    3349
1925   2916    4389    3061
1926   2614    4319    3130
1927   2925    3709    3619
1928   3481    3261    3776
1929   3818    3078    3965
1930   4229    2826    4187
1931   4225    2987    4132
1932   3691    3595    4118
1933   3350    3874    4157
1934   3161    4051    4131
1935   2940    4297    4260
1936   3009    4153    4372
1937   3490    4000    4253
1938   3769    4030    4139
1939   4011    4082    3982
1940   4233    4178    3696
1941   4193    4421    3511
1942   4119    4400    3436
1943   4079    4204    3384
1944   4128    4047    3085
1945   4205    3739    2996
1946   4388    3452    2975
1947   4357    3355    2990
1948   4185    3348    2832
1949   4047    3084    2738
1950   3764    3043    2658
1951   3459    2986    2462
1952   3257    2833    2435
1953   3218    2628    2368
1954   2965    2559    2401
1955   2839    2362    2428
1956   2812    2208    2556
1957   2696    2239    2645
1958   2524    2223    2747
1959   2388    2169    2930
1960   2279    2320    3447
1961   2162    2501    3716
1962   2165    2562    3976
1963   2130    2646    4520
1964   2119    2879    4822
1965   2259    3387    4810
1966   2439    3657    4983
1967   2544    3959    5469
1968   2469    4359    5438
1969   2862    4809    5433
1970   3410    4830    5321
1971   3685    5009    5090
1972   3852    5374    4323
1973   4327    5438    3907
1974   4859    5488    3688
1975   4912    5416    3376
1976   5057    5149    3106
1977   5528    4475    2952
1978   5616    4115    2813
1979   5555    3794    2657
1980   5432    3402    2588
Year, At Year 20, At Year 25, At Year 30

Code: Select all

1921   3307    4450    4739
1922   3827    4376    4717
1923   3979    4285    4476
1924   4243    4374    4398
1925   4414    4412    4060
1926   4274    4521    3687
1927   4144    4431    3495
1928   4038    4150    3281
1929   4024    3900    2808
1930   4119    3604    2747
1931   4345    3376    2845
1932   4398    3433    3114
1933   4307    3577    3191
1934   4053    3095    2754
1935   3825    3156    2821
1936   3423    2925    2373
1937   3157    2673    2206
1938   3261    2696    2462
1939   2962    2553    2394
1940   2917    2476    2574
1941   3075    2592    3009
1942   3120    2847    3325
1943   2888    2728    3298
1944   2739    2646    3421
1945   2591    2722    3837
1946   2446    2836    4034
1947   2661    3117    4489
1948   2651    3214    5008
1949   2644    3419    5270
1950   2808    3921    5274
1951   2855    4052    5345
1952   2865    4255    5744
1953   2905    4743    5769
1954   3169    5062    5711
1955   3551    4953    5463
1956   3768    5085    5183
1957   4052    5556    4513
1958   4607    5634    4143
1959   4865    5494    3699
1960   4862    5358    3284
1961   5038    5125    3068
1962   5484    4415    2860
1963   5548    4012    2661
1964   5448    3627    2412
1965   5298    3188    2285
1966   5058    2962    2030
1967   4393    2828    1925
1968   3906    2540    1676
1969   3603    2378    1486
1970   3225    2338    1322
1971   3013    2102    1203
1972   2763    1856    1026
1973   2541    1678     726
1974   2503    1692     806
1975   2551    1715     807
1976   2234    1460     302
1977   2108    1480    (73)
1978   2071    1392    (12)
1979   1948    1164    (46)
1980   1783     880    (90)
Have fun.

John R.
JWR1945
***** Legend
Posts: 1697
Joined: Tue Nov 26, 2002 3:59 am
Location: Crestview, Florida

Post by JWR1945 »

TIPS at 0% Interest

Conditions
1921-1980
$100000 initial balance
Gummy Algorithm 2 is set for Yes (cell F23 equals 1)
Gummy Inflation Term G2 is set for CPI (cell I24 equals 2)
Gummy's Multiplier G3 = (0.25) in cell F25
Gummy's Offset G4 is 2.50 in cell I25

Stocks = 80%
TIPS at a 0% interest rate = 20%
Withdrawal Rate in cell B9 was set at 2.3%.
There were no failures at 30 years with B9 set at 2.3%.
There was one failure at 30 years with B9 set at 2.4%.
Expenses = 0.20%
With Rebalancing

Five Year Rolling Averages
Year, At Year 5, At Year 10, At Year 15

Code: Select all

1921   4870    3422    4257
1922   4475    3599    3988
1923   4122    3845    3761
1924   3727    4028    3722
1925   3445    4182    3560
1926   3283    4119    3560
1927   3436    3815    3786
1928   3686    3571    3823
1929   3825    3453    3883
1930   4027    3333    3994
1931   4031    3427    3980
1932   3801    3768    4023
1933   3661    3922    4073
1934   3535    3967    4012
1935   3443    4101    4093
1936   3445    3998    4106
1937   3663    3906    4026
1938   3820    3949    4009
1939   3931    3966    3926
1940   4041    4016    3794
1941   4042    4161    3758
1942   4026    4175    3782
1943   3998    4075    3748
1944   4011    3989    3586
1945   4041    3833    3537
1946   4125    3695    3519
1947   4131    3698    3596
1948   4055    3710    3537
1949   3987    3582    3485
1950   3856    3578    3458
1951   3697    3522    3322
1952   3595    3431    3284
1953   3577    3328    3242
1954   3462    3303    3268
1955   3376    3164    3217
1956   3351    3073    3251
1957   3299    3094    3295
1958   3228    3104    3361
1959   3140    3045    3412
1960   3088    3119    3663
1961   3033    3204    3791
1962   3028    3221    3906
1963   3020    3270    4178
1964   3005    3370    4313
1965   3067    3612    4299
1966   3151    3740    4382
1967   3212    3897    4630
1968   3104    4029    4571
1969   3362    4306    4605
1970   3643    4325    4561
1971   3775    4413    4446
1972   3795    4536    4008
1973   3997    4572    3806
1974   4360    4664    3781
1975   4408    4657    3674
1976   4461    4505    3511
1977   4693    4175    3439
1978   4752    4027    3411
1979   4726    3878    3350
1980   4668    3692    3323
Year, At Year 20, At Year 25, At Year 30

Code: Select all

1921   3769    4321    4505
1922   4010    4292    4504
1923   4033    4207    4351
1924   4159    4253    4334
1925   4215    4240    4143
1926   4113    4248    3914
1927   4043    4196    3821
1928   3952    4013    3633
1929   3906    3840    3305
1930   3956    3700    3290
1931   4084    3622    3394
1932   4171    3774    3718
1933   4173    3933    3885
1934   3991    3589    3494
1935   3914    3686    3614
1936   3661    3461    3233
1937   3498    3278    3063
1938   3625    3404    3347
1939   3466    3310    3276
1940   3464    3293    3383
1941   3626    3473    3723
1942   3730    3713    3987
1943   3596    3614    3917
1944   3490    3522    3903
1945   3398    3517    4050
1946   3317    3539    4108
1947   3520    3772    4414
1948   3532    3828    4657
1949   3514    3894    4747
1950   3595    4126    4745
1951   3545    4114    4723
1952   3508    4171    4885
1953   3512    4386    4881
1954   3641    4537    4858
1955   3759    4426    4678
1956   3835    4468    4513
1957   3974    4702    4186
1958   4257    4752    4027
1959   4347    4650    3760
1960   4343    4581    3553
1961   4428    4464    3445
1962   4638    4098    3322
1963   4674    3910    3239
1964   4612    3701    3091
1965   4530    3472    3012
1966   4408    3355    2879
1967   4087    3306    2853
1968   3804    3121    2690
1969   3689    3074    2626
1970   3521    3081    2600
1971   3417    2966    2552
1972   3229    2775    2360
1973   3123    2693    2213
1974   3207    2848    2449
1975   3298    3000    2551
1976   3099    2811    2174
1977   3048    2841    1958
1978   3102    2895    2011
1979   3085    2781    1971
1980   3046    2600    1922

Balances
Year, At Year 10, At Year 20, At Year 30

Code: Select all

1921   249066    291618    426359
1922   163300    222382    424974
1923   133349    189156    362854
1924   187534    220796    376502
1925   142234    201031    407450
1926   166071    203939    378578
1927   184943    143691    339856
1928   101122     85079    179124
1929    70507     39243     65589
1930    78163     48531     84905
1931    87295     81919    163193
1932   117856    190155    473284
1933   132550    236150    536553
1934    99724    140377    346448
1935   127878    232515    486242
1936   103284    153802    264794
1937    58227     92875    128933
1938    83561    174625    331812
1939    73933    185057    280513
1940    82043    196242    255327
1941   115986    269378    357170
1942   162052    404223    515620
1943   163875    358200    517698
1944   140522    346523    352836
1945   166910    336237    233385
1946   157234    277904    216390
1947   220892    365014    329331
1948   223261    436438    319268
1949   274221    433618    312361
1950   256694    345799    281260
1951   221812    287177    241998
1952   225551    271836    181269
1953   199472    272464    188630
1954   231715    225722    212337
1955   182023    114997    126262
1956   156519    106130     98166
1957   143001    108009    119193
1958   174009    108058    139694
1959   134612     72622     78315
1960   114507     66873     80875
1961   111722     66932     70908
1962   102415     42998     52524
1963   119348     54447     70963
1964    81374     40381     37457
1965    52633     27853     14586
1966    56780     24078      6507
1967    65535     44076     44678
1968    50497     33421     38128
1969    46475     29475     32601
1970    54867     56592    112254
1971    56433     52087    105812
1972    42940     55128     81922
1973    42410     48397     58338
1974    68230    103616    119113
1975   105765    180540    187616
1976    90237    156401    105388
1977   107188    183434     86933
1978   129116    301440    101381
1979   140301    376785     85302
1980   160250    424751     71898
Have fun.

John R.
JWR1945
***** Legend
Posts: 1697
Joined: Tue Nov 26, 2002 3:59 am
Location: Crestview, Florida

Post by JWR1945 »

TIPS at 0% Interest

Conditions
1921-1980
$100000 initial balance
Gummy Algorithm 2 is set for Yes (cell F23 equals 1)
Gummy Inflation Term G2 is set for CPI (cell I24 equals 2)
Gummy's Multiplier G3 = (0.50) in cell F25
Gummy's Offset G4 is 2.50 in cell I25

Stocks = 50%
TIPS at a 0% interest rate = 50%
Withdrawal Rate in cell B9 was set at 0.9%.
There were no failures at 30 years with B9 set at 0.9%.
There was one failure at 30 years with B9 set at 1.0%.
Expenses = 0.20%
With Rebalancing

Five Year Rolling Averages
Year, At Year 5, At Year 10, At Year 15

Code: Select all

1921   5795    2594    4306
1922   4985    2945    3731
1923   4291    3543    3324
1924   3444    3938    3214
1925   2872    4337    2951
1926   2577    4289    3050
1927   2894    3678    3561
1928   3475    3247    3756
1929   3832    3086    3973
1930   4242    2827    4190
1931   4232    2975    4121
1932   3665    3545    4056
1933   3308    3822    4078
1934   3147    4036    4098
1935   2911    4272    4210
1936   3006    4152    4359
1937   3501    4009    4255
1938   3765    4014    4104
1939   4015    4074    3954
1940   4238    4170    3660
1941   4190    4403    3429
1942   4095    4355    3281
1943   4059    4159    3231
1944   4117    4008    2946
1945   4202    3701    2865
1946   4399    3424    2872
1947   4347    3269    2796
1948   4161    3235    2600
1949   4019    2963    2505
1950   3735    2915    2422
1951   3432    2883    2264
1952   3228    2741    2261
1953   3189    2539    2204
1954   2926    2457    2224
1955   2820    2301    2323
1956   2803    2163    2487
1957   2684    2189    2578
1958   2496    2153    2662
1959   2377    2128    2885
1960   2266    2282    3411
1961   2145    2468    3687
1962   2155    2541    3961
1963   2112    2619    4507
1964   2109    2865    4822
1965   2255    3384    4816
1966   2440    3660    4993
1967   2539    3960    5474
1968   2468    4361    5438
1969   2865    4822    5445
1970   3408    4838    5326
1971   3686    5017    5094
1972   3849    5373    4324
1973   4327    5439    3906
1974   4867    5492    3674
1975   4899    5392    3307
1976   5058    5140    3065
1977   5532    4464    2909
1978   5610    4079    2728
1979   5550    3750    2559
1980   5423    3348    2480
Year, At Year 20, At Year 25, At Year 30

Code: Select all

1921   3072    4217    4435
1922   3625    4141    4409
1923   3841    4099    4207
1924   4105    4178    4086
1925   4311    4257    3775
1926   4195    4409    3439
1927   4073    4330    3243
1928   4004    4092    3131
1929   4025    3893    2772
1930   4113    3583    2688
1931   4323    3314    2715
1932   4310    3214    2721
1933   4182    3266    2642
1934   3985    2910    2436
1935   3713    2882    2380
1936   3365    2789    2144
1937   3130    2608    2093
1938   3149    2485    2138
1939   2864    2376    2126
1940   2803    2279    2297
1941   2879    2260    2594
1942   2813    2351    2752
1943   2595    2273    2788
1944   2483    2256    3015
1945   2358    2390    3516
1946   2250    2584    3799
1947   2330    2728    4139
1948   2279    2795    4667
1949   2282    3041    4980
1950   2464    3589    5006
1951   2599    3814    5140
1952   2655    4070    5580
1953   2716    4595    5625
1954   2982    4927    5556
1955   3451    4878    5369
1956   3705    5036    5116
1957   3996    5509    4436
1958   4545    5575    4032
1959   4840    5464    3636
1960   4841    5329    3221
1961   5018    5095    3004
1962   5476    4395    2819
1963   5536    3981    2604
1964   5445    3611    2382
1965   5301    3184    2274
1966   5066    2965    2030
1967   4393    2816    1900
1968   3905    2539    1674
1969   3611    2382    1484
1970   3216    2315    1259
1971   3002    2077    1131
1972   2764    1858    1028
1973   2540    1676     726
1974   2462    1595     648
1975   2428    1426     496
1976   2156    1251     150
1977   2019    1253    (186)
1978   1900    1035    (147)
1979   1729     816    (146)
1980   1503     577    (159)
Have fun.

John R.
JWR1945
***** Legend
Posts: 1697
Joined: Tue Nov 26, 2002 3:59 am
Location: Crestview, Florida

Post by JWR1945 »

TIPS at 0% Interest

Conditions
1921-1980
$100000 initial balance
Gummy Algorithm 2 is set for Yes (cell F23 equals 1)
Gummy Inflation Term G2 is set for CPI (cell I24 equals 2)
Gummy's Multiplier G3 = (0.25) in cell F25
Gummy's Offset G4 is 2.50 in cell I25

Stocks = 50%
TIPS at a 0% interest rate = 50%
Withdrawal Rate in cell B9 was set at 2.3%.
There were no failures at 30 years with B9 set at 2.3%.
There was one failure at 30 years with B9 set at 2.4%.
Expenses = 0.20%
With Rebalancing

Five Year Rolling Averages
Year, At Year 5, At Year 10, At Year 15

Code: Select all

1921   4841    3278    4121
1922   4445    3464    3846
1923   4097    3752    3638
1924   3683    3943    3587
1925   3401    4131    3450
1926   3246    4089    3481
1927   3405    3784    3728
1928   3679    3557    3803
1929   3839    3461    3890
1930   4040    3332    3996
1931   4038    3413    3968
1932   3776    3718    3961
1933   3619    3870    3994
1934   3521    3952    3978
1935   3413    4076    4043
1936   3442    3996    4093
1937   3674    3914    4029
1938   3816    3932    3974
1939   3934    3958    3896
1940   4046    4009    3757
1941   4038    4142    3674
1942   4002    4131    3625
1943   3978    4029    3594
1944   4000    3950    3446
1945   4038    3795    3404
1946   4136    3666    3414
1947   4121    3610    3399
1948   4030    3596    3303
1949   3959    3460    3252
1950   3827    3451    3224
1951   3670    3420    3127
1952   3567    3340    3112
1953   3548    3239    3081
1954   3423    3202    3094
1955   3357    3104    3115
1956   3343    3028    3184
1957   3287    3045    3230
1958   3202    3035    3278
1959   3129    3006    3368
1960   3076    3082    3628
1961   3017    3171    3762
1962   3018    3201    3891
1963   3002    3244    4164
1964   2995    3357    4312
1965   3063    3610    4304
1966   3152    3744    4390
1967   3207    3897    4635
1968   3104    4031    4571
1969   3365    4319    4617
1970   3640    4333    4565
1971   3775    4421    4449
1972   3793    4535    4010
1973   3997    4572    3805
1974   4368    4668    3763
1975   4395    4633    3601
1976   4462    4496    3465
1977   4697    4162    3391
1978   4746    3988    3322
1979   4721    3833    3248
1980   4659    3636    3211
Year, At Year 20, At Year 25, At Year 30

Code: Select all

1921   3524    4077    4187
1922   3803    4051    4188
1923   3892    4018    4077
1924   4020    4057    4022
1925   4112    4086    3860
1926   4035    4138    3669
1927   3971    4095    3572
1928   3917    3956    3484
1929   3906    3831    3267
1930   3949    3677    3226
1931   4061    3557    3258
1932   4083    3553    3322
1933   4048    3623    3339
1934   3922    3405    3180
1935   3803    3415    3178
1936   3604    3325    3006
1937   3471    3211    2949
1938   3511    3190    3020
1939   3366    3128    3004
1940   3346    3091    3099
1941   3425    3134    3300
1942   3420    3212    3409
1943   3300    3156    3406
1944   3233    3131    3496
1945   3164    3185    3729
1946   3119    3284    3871
1947   3187    3382    4063
1948   3160    3410    4316
1949   3154    3519    4457
1950   3255    3797    4478
1951   3292    3879    4520
1952   3302    3987    4722
1953   3327    4240    4738
1954   3458    4403    4705
1955   3661    4352    4585
1956   3774    4419    4447
1957   3919    4656    4111
1958   4196    4693    3919
1959   4322    4620    3698
1960   4321    4552    3491
1961   4408    4434    3382
1962   4629    4078    3281
1963   4662    3878    3181
1964   4609    3684    3058
1965   4533    3466    2998
1966   4414    3355    2875
1967   4085    3290    2822
1968   3804    3120    2687
1969   3695    3072    2613
1970   3508    3051    2522
1971   3402    2933    2462
1972   3231    2778    2363
1973   3122    2690    2213
1974   3159    2734    2266
1975   3168    2694    2221
1976   3013    2583    2005
1977   2951    2594    1831
1978   2922    2522    1865
1979   2857    2419    1863
1980   2758    2288    1845
Balances
Year, At Year 10, At Year 20, At Year 30

Code: Select all

1921   153534    149155    153183
1922   121886    132031    166833
1923   107164    118735    149533
1924   134965    131680    154668
1925   113644    124162    163357
1926   125572    121871    144835
1927   135662     98167    135570
1928    92482     67318     80400
1929    73167     39991     34811
1930    76726     42580     35212
1931    81310     57826     59711
1932    97846    104711    153428
1933   108167    131430    195689
1934    88504     89195    134062
1935   103718    126277    175104
1936    89381     92065    105251
1937    62059     65052     59752
1938    76026     97351    121890
1939    69991    101225    107914
1940    75000    107718    106397
1941    95272    141698    150200
1942   117649    186889    196411
1943   117997    171824    193535
1944   106672    167754    149945
1945   120159    165004    114354
1946   118396    151676    113892
1947   145304    180432    150103
1948   145751    201174    144687
1949   167285    200425    139942
1950   163201    178913    135571
1951   147994    156244    116387
1952   149385    148915     91500
1953   138796    149559     92072
1954   153571    133928     98892
1955   130006     83916     61011
1956   117969     78271     47366
1957   111968     79090     54684
1958   127166     79068     63181
1959   106789     57995     34307
1960    96654     54218     34905
1961    94942     53065     30885
1962    89494     38613     21526
1963    98755     44612     30023
1964    77295     35425     14838
1965    58663     27779      5694
1966    61617     25981      3318
1967    67038     37313     19507
1968    57147     32839     20468
1969    53752     30421     18888
1970    58751     44313     46921
1971    59239     41560     45564
1972    50089     45154     42597
1973    50712     44794     40283
1974    66313     70054     66018
1975    85775    100632     94117
1976    76745     89368     62046
1977    86634    101746     57478
1978    98726    147066     69217
1979   105796    176582     65448
1980   115940    193705     59992
This completes the data at a 0% interest rate.

Have fun.

John R.
JWR1945
***** Legend
Posts: 1697
Joined: Tue Nov 26, 2002 3:59 am
Location: Crestview, Florida

Post by JWR1945 »

TIPS at 1% Interest

Conditions
1921-1980
$100000 initial balance
Gummy Algorithm 2 is set for Yes (cell F23 equals 1)
Gummy Inflation Term G2 is set for CPI (cell I24 equals 2)
Gummy's Multiplier G3 = (0.50) in cell F25
Gummy's Offset G4 is 2.50 in cell I25

Stocks = 80%
TIPS at a 1% interest rate = 20%
Withdrawal Rate in cell B9 was set at 1.0%.
There were no failures at 30 years with B9 set at 1.0%.
There was one failure at 30 years with B9 set at 1.1%.
Expenses = 0.20%
With Rebalancing

Five Year Rolling Averages
Year, At Year 5, At Year 10, At Year 15

Code: Select all

1921   5923    2835    4542
1922   5115    3180    3976
1923   4415    3738    3551
1924   3588    4125    3456
1925   3017    4491    3168
1926   2715    4421    3235
1927   3026    3811    3723
1928   3582    3363    3879
1929   3918    3179    4067
1930   4330    2927    4288
1931   4325    3088    4233
1932   3791    3697    4221
1933   3450    3977    4263
1934   3262    4152    4235
1935   3041    4399    4364
1936   3109    4255    4474
1937   3590    4101    4354
1938   3870    4131    4241
1939   4111    4183    4084
1940   4333    4279    3798
1941   4294    4523    3615
1942   4220    4502    3543
1943   4180    4306    3490
1944   4228    4149    3191
1945   4306    3841    3102
1946   4489    3554    3080
1947   4458    3458    3098
1948   4286    3451    2941
1949   4148    3188    2847
1950   3865    3147    2768
1951   3559    3089    2571
1952   3357    2936    2543
1953   3318    2731    2476
1954   3066    2662    2509
1955   2940    2465    2533
1956   2912    2310    2660
1957   2797    2341    2749
1958   2624    2325    2852
1959   2488    2271    3033
1960   2379    2422    3550
1961   2262    2603    3819
1962   2265    2664    4078
1963   2230    2747    4622
1964   2220    2980    4924
1965   2359    3488    4912
1966   2539    3758    5085
1967   2644    4060    5570
1968   2569    4459    5538
1969   2962    4909    5534
1970   3511    4931    5423
1971   3786    5110    5191
1972   3952    5474    4423
1973   4427    5539    4007
1974   4959    5589    3790
1975   5012    5517    3480
1976   5158    5250    3208
1977   5629    4576    3054
1978   5717    4217    2917
1979   5656    3896    2762
1980   5532    3504    2694
Year, At Year 20, At Year 25, At Year 30

Code: Select all

1921   3419    4566    4863
1922   3939    4494    4845
1923   4089    4401    4601
1924   4353    4490    4526
1925   4524    4526    4187
1926   4381    4632    3810
1927   4251    4541    3618
1928   4142    4256    3395
1929   4126    4002    2911
1930   4220    3706    2850
1931   4448    3480    2953
1932   4504    3547    3242
1933   4417    3700    3334
1934   4159    3209    2879
1935   3933    3275    2955
1936   3527    3034    2489
1937   3259    2777    2313
1938   3367    2809    2584
1939   3067    2663    2511
1940   3023    2587    2692
1941   3186    2713    3139
1942   3236    2977    3467
1943   3003    2856    3436
1944   2852    2770    3552
1945   2703    2842    3962
1946   2557    2954    4155
1947   2778    3243    4619
1948   2770    3341    5137
1949   2763    3544    5396
1950   2927    4045    5401
1951   2970    4171    5467
1952   2977    4371    5862
1953   3017    4857    5886
1954   3281    5176    5829
1955   3659    5062    5575
1956   3874    5192    5292
1957   4158    5662    4623
1958   4713    5742    4256
1959   4969    5599    3807
